VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,218,132,313 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,834.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,347,453.7 GB  544,016,108
2 Iran (ISLAMIC Republic Of)  96,833,804.1 GB  5,281,366,466
3 Russian Federation  75,122,140.4 GB  1,285,310,524
4 Japan  59,608,636.1 GB  638,598,214
5 United States  48,325,613.2 GB  975,252,191
6 Taiwan  46,327,130.4 GB  761,312,369
7 France  42,384,468.4 GB  565,076,603
8 Indonesia  34,711,030.4 GB  850,552,970
9 India  32,213,937.7 GB  723,383,548
10 China  28,898,971.1 GB  761,518,506
11 Viet Nam  25,598,204.3 GB  463,824,033
12 Thailand  17,511,446.2 GB  329,639,204
13 United Arab Emirates  14,519,315.6 GB  504,527,769
14 Hong Kong  13,607,102.8 GB  223,225,581
15 Philippines  11,878,052.6 GB  308,679,881
16 Myanmar  11,416,203.3 GB  219,650,655
17 Malaysia  10,820,053.6 GB  133,028,959
18 Turkmenistan  9,526,925.4 GB  147,008,250
19 Bangladesh  9,301,747.5 GB  384,722,564
20 Ukraine  8,549,204.6 GB  498,784,933
21 Canada  7,333,172.1 GB  76,663,213
22 Germany  7,244,516.5 GB  211,986,967
23 Saudi Arabia  7,073,792.3 GB  100,369,205
24 Singapore  6,215,051.8 GB  360,718,921
25 Turkey  6,112,445.7 GB  92,106,610
26 Iraq  5,476,497.0 GB  221,298,184
27 Australia  4,969,352.5 GB  105,046,635
28 United Kingdom  4,656,884.7 GB  116,293,930
29 Brazil  4,631,231.2 GB  1,111,306,215
30 Lao People's Democratic Republic  3,825,562.5 GB  67,612,636
31 Pakistan  3,670,065.2 GB  94,969,602
32 Kenya  2,987,690.8 GB  180,514,729
33 Nigeria  2,921,363.6 GB  375,073,876
34 Cambodia  2,788,497.7 GB  87,029,157
35 Mexico  2,324,644.0 GB  41,980,924
36 Netherlands  1,780,764.3 GB  44,687,141
37 Spain  1,617,578.6 GB  17,955,762
38 Oman  1,594,582.3 GB  31,605,098
39 Armenia  1,429,321.5 GB  4,688,011
40 Egypt  1,258,242.3 GB  36,360,874
41 Nepal  1,233,264.9 GB  18,653,259
42 Syrian Arab Republic  1,217,017.5 GB  232,710,171
43 Qatar  1,205,067.2 GB  17,540,651
44 Jordan  1,195,055.1 GB  24,372,134
45 Algeria  1,193,530.5 GB  34,849,812
46 Italy  1,108,114.9 GB  13,831,863
47 New Zealand  1,019,069.8 GB  13,907,261
48 Macau  987,485.2 GB  18,291,125
49 Colombia  949,597.4 GB  18,529,579
50 Kazakhstan  934,292.1 GB  14,080,349
51 Sweden  931,056.9 GB  15,124,113
52 Austria  892,129.0 GB  14,122,742
53 Argentina  863,296.5 GB  12,531,782
54 Kyrgyzstan  833,416.4 GB  9,873,455
55 Ghana  824,383.9 GB  49,349,384
56 Sudan  800,766.8 GB  32,954,901
57 Chile  773,602.6 GB  13,800,693
58 Venezuela  744,886.7 GB  23,785,555
59 Ethiopia  710,692.7 GB  37,548,248
60 Peru  710,008.2 GB  10,201,472
61 Romania  695,453.0 GB  12,778,974
62 Somalia  690,949.2 GB  35,144,179
63 Belarus  674,185.5 GB  18,966,886
64 Mongolia  670,863.2 GB  11,078,870
65 Libyan Arab Jamahiriya  623,245.8 GB  17,907,752
66 Morocco  607,213.9 GB  24,604,596
67 Azerbaijan  583,320.6 GB  10,429,749
68 Kuwait  578,927.2 GB  9,497,728
69 Latvia  570,569.4 GB  2,677,833
70 Poland  567,550.3 GB  7,776,814
71 Ecuador  540,158.2 GB  53,213,888
72 Norway  514,766.1 GB  4,484,123
73 Palestinian Territory Occupied  485,100.0 GB  12,213,906
74 Yemen  478,578.1 GB  16,703,788
75 Belgium  426,927.0 GB  5,847,816
76 South Africa  424,261.7 GB  16,177,622
77 Finland  400,721.0 GB  3,671,720
78 Switzerland  352,786.2 GB  13,652,769
79 Israel  344,657.5 GB  7,898,803
80 Portugal  330,682.0 GB  5,400,673
81 Uganda  323,233.1 GB  16,946,097
82 Denmark  318,019.9 GB  2,817,293
83 Lithuania  290,299.0 GB  3,898,500
84 Tanzania United Republic of  288,403.6 GB  7,489,383
85 Czech Republic  285,574.3 GB  4,674,013
86 Hungary  283,409.3 GB  4,508,907
87 Georgia  267,696.0 GB  3,296,763
88 Guinea  262,989.3 GB  7,240,843
89 Greece  229,849.4 GB  3,422,814
90 Sri Lanka  216,515.9 GB  6,149,234
91 Bahrain  206,732.7 GB  3,489,124
92 Tunisia  204,253.7 GB  5,853,638
93 Bulgaria  197,962.8 GB  3,963,723
94 Brunei Darussalam  197,641.4 GB  1,559,446
95 Lebanon  195,895.8 GB  8,819,332
96 Afghanistan  195,020.7 GB  7,673,840
97 Uzbekistan  190,325.0 GB  3,348,726
98 Guatemala  189,276.5 GB  4,208,768
99 Dominican Republic  186,721.6 GB  6,441,325
100 Serbia  183,711.2 GB  3,447,632
101 Bolivia  169,625.3 GB  3,043,301
102 Djibouti  155,037.2 GB  4,180,417
103 Panama  148,682.3 GB  4,372,471
104 Slovenia  126,572.8 GB  1,466,033
105 Ireland  122,196.6 GB  1,762,369
106 Cote D'ivoire  115,269.7 GB  5,682,689
107 Costa Rica  106,289.1 GB  1,586,317
108 Croatia (LOCAL Name: Hrvatska)  105,684.2 GB  1,061,513
109 Bosnia and Herzegowina  100,624.1 GB  903,710
110 Slovakia (SLOVAK Republic)  100,312.4 GB  1,175,377
111 Moldova Republic of  97,484.0 GB  2,448,358
112 Paraguay  94,731.2 GB  1,929,669
113 Mauritius  92,383.4 GB  1,206,307
114 Cuba  88,367.7 GB  2,224,907
115 Albania  86,975.2 GB  2,142,967
116 Jamaica  82,509.0 GB  1,864,455
117 Bhutan  79,505.2 GB  1,647,823
118 Estonia  72,086.6 GB  962,910
119 Uruguay  68,547.1 GB  1,046,833
120 Luxembourg  56,297.6 GB  1,256,546
121 Benin  55,500.2 GB  6,566,432
122 Honduras  54,875.1 GB  1,317,422
123 Cyprus  51,618.6 GB  903,118
124 Antigua and Barbuda  47,454.8 GB  1,473,296
125 Maldives  47,247.7 GB  856,145
126 Togo  46,916.9 GB  1,209,203
127 Guam  44,914.9 GB  917,285
128 Senegal  44,010.7 GB  1,797,070
129 Macedonia  40,325.7 GB  638,890
130 Korea Democratic People's Republic of  39,681.2 GB  298,044
131 Trinidad and Tobago  37,604.6 GB  578,319
132 Northern Mariana Islands  36,801.4 GB  254,270
133 Timor-leste  32,888.7 GB  721,872
134 Cameroon  31,642.4 GB  2,950,280
135 Mozambique  31,368.9 GB  2,116,085
136 El Salvador  30,802.2 GB  845,758
137 Madagascar  27,036.0 GB  719,204
138 Barbados  26,858.7 GB  291,196
139 Fiji  26,662.2 GB  752,462
140 Nicaragua  26,055.7 GB  500,293
141 Rwanda  24,898.7 GB  800,670
142 Malta  24,629.9 GB  479,001
143 Namibia  24,452.4 GB  721,385
144 Puerto Rico  22,248.2 GB  592,903
145 Iceland  21,660.1 GB  602,563
146 Chad  21,083.6 GB  4,501,266
147 Palau  20,637.9 GB  125,624
148 Seychelles  20,569.3 GB  3,312,030
149 Tajikistan  20,478.5 GB  1,131,368
150 Reunion  20,263.0 GB  84,036
151 Angola  17,886.2 GB  542,534
152 Montenegro  16,565.0 GB  326,678
153 Bahamas  16,248.5 GB  335,153
154 Mali  16,174.6 GB  985,612
155 Congo The Democratic Republic of The  16,105.2 GB  1,173,217
156 Mauritania  15,434.7 GB  489,457
157 Zambia  15,254.9 GB  616,794
158 Zimbabwe  14,884.1 GB  2,257,426
159 Burkina Faso  13,660.0 GB  1,320,985
160 Saint Lucia  13,130.7 GB  172,382
161 Malawi  12,400.1 GB  170,485
162 Papua New Guinea  11,052.8 GB  167,923
163 Guyana  10,909.8 GB  266,804
164 Suriname  10,338.2 GB  296,736
165 Samoa  9,576.3 GB  19,759
166 New Caledonia  9,034.4 GB  121,244
167 Haiti  8,478.5 GB  353,780
168 Gabon  8,094.7 GB  270,279
169 Aruba  8,018.4 GB  85,251
170 Gambia  7,986.0 GB  3,619,068
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.0 GB  93,923
174 Botswana  6,624.4 GB  153,946
175 Liberia  6,314.5 GB  543,899
176 Curacao  6,210.3 GB  119,393
177 Marshall Islands  5,383.2 GB  56,407
178 South Sudan  5,094.7 GB  281,946
179 Equatorial Guinea  4,831.1 GB  289,181
180 Dominica  4,566.9 GB  277,031
181 Martinique  4,538.3 GB  61,350
182 Congo  3,965.1 GB  103,004
183 Vanuatu  3,668.4 GB  237,405
184 Grenada  3,626.7 GB  81,280
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,428
189 Sierra Leone  2,662.7 GB  99,456
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.2 GB  97,462
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,081.8 GB  34,263
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,105
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,716.4 GB  161,546
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,699
203 Faroe Islands  1,535.3 GB  28,475
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,214
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  461.3 GB  5,068
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4